ZACK STACK
IPWs
IPW Pricing // Place An Order >>
| # of IPW Credits | Price per Credit | Free Credits | Total Price | Total Savings | Special Offers |
|---|---|---|---|---|---|
| 1 | $125.00 | N/A | $125.00 | $0 | --- |
| 10 | $125.00 | 1 | $1,250.00 | $125.00 | Save an additional $125 with pre-purchase of 10-Credit Bundle when you receive 1 additional bonus credit for free! 12 for 10! * |
| 20 | $120.00 | 2 | $2,400.00 | $340.00 | --- |
| 30 | $120.00 | 3 | $3,600.00 | $510.00 | --- |
| 40 | $110.00 | 4 | $4,400.00 | $1,040.00 | --- |
| 50 | $110.00 | 5 | $5,500.00 | $1,300.00 | --- |
| IPW Credits can be purchased individually or in volume-priced bundles. 1 IPW Credit = 1 Individual Property Website w/1 year of hosting. Additional hosting may be purchased separately for $25 each. Unused IPW Credits expire 3 years from date of purchase. |
|||||